Governance
Responsibilities concerning the performance of the academies in the Trust are delegated to one Academy Committee to form inter-school governance. The Academy Committee will use its detailed knowledge and engagement with stakeholders to ensure that the academies in the trust are performing to the highest possible standards, and that it is being well served by the executive leadership of the trust.
The constitution, membership and proceedings of the Academy Committee is determined by the Board of Trustees.
The membership of the Academy Committee includes head of schools, staff representatives and elected governors from the academies within the trust.
Please follow the links to find out more information about the Academy Committee.
Academy Committee Members
| Name | Date Appointed | Resigned | |
| Nana Asare | Fairchildes Appointed Governor | 01/05/2023 | 15/09/2025 |
| Ann-Marie Atkins | Fairchildes Parent Governor | 03/02/2025 | |
| Mayumi Brown | Monks Orchard Appointed Governor | 12/03/2024 | |
| Jane Byers | FACT Head of Curriculum | 01/09/2023 | |
| Jessica Cress | Rowdown Parent Governor | 28/05/2025 | |
| Fiona George, Chair | Monks Orchard Appointed Governor | 13/10/2021 | 10/10/2025 |
| Mark Gyford | Fairchildes Head of School | 01/09/2023 | |
| Mark Henson | Monks Orchard Parent Governor | 01/06/2025 | |
| Jo Hussey | CEO, FACT | 21/01/2020 | |
| Fraser Logue | Monks Orchard Appointed Governor | 22/04/2024 | |
| Tom Naidu | Fairchildes Staff Governor | 26/06/2023 | |
| Abi Ogunseye | Rowdown Appointed Governor | 03/06/2024 | |
| Behjat Reza, Chair | Rowdown Appointed Governor | 21/01/2020 | |
| Teresa Robson | Fairchildes Appointed Governor | 18/09/2024 | |
| Ros Sandell | Rowdown Appointed Governor | 04/03/2024 | |
| Debbie Shilling | Monks Orchard Head of School | 27/01/2022 | |
| Jake Telford | Chair, Fairchildes Appointed Governor | 13/10/2021 | |
| Liane Tylee | Rowdown Head of School | 01/01/2024 | |
| Alan Wickenden | Rowdown Staff Governor | 01/10/2025 |
Business Interests 2025/26
| Governor | Interest | Name/Nature of Business | Nature of Interest | Date Declared |
| Nana Asare | N | None | 18/09/2025 | |
| Ann-Marie Atkins | N | None | 18/09/2025 | |
| Mayumi Brown | N | None | 12/10/2025 | |
| Jane Byers | N | FACT | Staff | |
| Jessica Cress | N | None | 28/05/2025 | |
| Mark Gyford | N | Fairchildes Primary School | Head of School | 01/10/2025 |
| Mark Henson | N | None | 18/09/2025 | |
| Jo Hussey | N | FACT | CEO | 01/10/2025 |
| Fraser Logue | N | None | 09/10/2025 | |
| Tom Naidu | N | Fairchildes Primary School | Staff | 01/10/2025 |
| Abi Ogunseye | N | None | 13/10/2025 | |
| Behjat Reza | N | None | 01/10/2025 | |
| Teresa Robson | N | None | 03/10/2025 | |
| Ros Sandell | N | None | 12/04/2025 | |
| Debbie Shilling | N | Monks Orchard Primary School | Head of School | 05/11/2025 |
| Jake Telford | N | None | 28/10/2025 | |
| Liane Tylee | N | Rowdown Primary School | Head of School | 03/02/2025 |
| Alan Wickenden | N | Rowdown Primary School | Staff | 29/10/2025 |

